Description
This 250 Ac. farm simply has it all. Immaculate 1,600 sf home on tall wall foundation. 3 bed/3 baths, 2 wood-burning fireplaces, 30x16 deck, main floor laundry, patio off lower level, gas range, center island sink, buried electric, & tuck under garage. 35+ acres of pasture bottom ground, fencing for horses/cattle, 3/8 + mile of Castor River runs through the property, 2 small creeks, 4 ponds, back up generator, barn, outbuildings, potential lake sites, good hardwood timber (pines too), paved road frontage, established trails, & adjoins US National Forest on east side. The potential for this farm is endless. Winery, wedding venues, boutique farming, & preppers paradise. Numerous native tree & grass species planted. Deer, Turkey, Squirrel & predator hunting, mushroom hunting, trail walking, creek walking, ATV riding, etc. Located 20 min from Fredericktown, 25 min from Farmington, 35 min from Perryville, & 1:20 min from Hwy 55 & 270. Farmington, MO school district.
Details
MLS# | 21002999 |
---|
Listing Type | For Sale |
---|
Style | Farm or Ranch |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2010 |
---|
Days On Site | 46 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 1 |
---|
Story(s) | NA |
---|
Acreage | 250.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $62.11 | Min Sale Price: $50,000 | Max Sale Price: $50,000 | Med Sale Price: $50,000 |
Date: Jan 2021 | Sales: 7 | Avg $ Per SqFt: $89.22 | Min Sale Price: $5,000 | Max Sale Price: $190,000 | Med Sale Price: $89,400 |
Date: Dec 2020 | Sales: 11 | Avg $ Per SqFt: $78.81 | Min Sale Price: $15,000 | Max Sale Price: $479,000 | Med Sale Price: $127,500 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $98.43 | Min Sale Price: $10,078 | Max Sale Price: $267,500 | Med Sale Price: $149,950 |
Date: Oct 2020 | Sales: 14 | Avg $ Per SqFt: $87.67 | Min Sale Price: $32,000 | Max Sale Price: $235,000 | Med Sale Price: $99,451 |
Date: Sep 2020 | Sales: 15 | Avg $ Per SqFt: $91.78 | Min Sale Price: $12,000 | Max Sale Price: $229,000 | Med Sale Price: $125,000 |
Date: Aug 2020 | Sales: 25 | Avg $ Per SqFt: $80.28 | Min Sale Price: $2,000 | Max Sale Price: $217,000 | Med Sale Price: $55,000 |
Date: Jul 2020 | Sales: 13 | Avg $ Per SqFt: $90.35 | Min Sale Price: $10,000 | Max Sale Price: $285,000 | Med Sale Price: $115,000 |
Date: Jun 2020 | Sales: 16 | Avg $ Per SqFt: $71.44 | Min Sale Price: $18,500 | Max Sale Price: $425,000 | Med Sale Price: $95,700 |
Date: May 2020 | Sales: 11 | Avg $ Per SqFt: $88.59 | Min Sale Price: $9,000 | Max Sale Price: $257,900 | Med Sale Price: $140,000 |
Date: Apr 2020 | Sales: 15 | Avg $ Per SqFt: $84.92 | Min Sale Price: $3,500 | Max Sale Price: $367,500 | Med Sale Price: $86,500 |
Date: Mar 2020 | Sales: 15 | Avg $ Per SqFt: $87.37 | Min Sale Price: $10,000 | Max Sale Price: $362,000 | Med Sale Price: $94,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $62.11 |
Min Sale Price: | $50,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $50,000 |
Jan 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $89.22 |
Min Sale Price: | $5,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $89,400 |
Dec 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $78.81 |
Min Sale Price: | $15,000 |
Max Sale Price: | $479,000 |
Med Sale Price: | $127,500 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $98.43 |
Min Sale Price: | $10,078 |
Max Sale Price: | $267,500 |
Med Sale Price: | $149,950 |
Oct 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $87.67 |
Min Sale Price: | $32,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $99,451 |
Sep 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $91.78 |
Min Sale Price: | $12,000 |
Max Sale Price: | $229,000 |
Med Sale Price: | $125,000 |
Aug 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $80.28 |
Min Sale Price: | $2,000 |
Max Sale Price: | $217,000 |
Med Sale Price: | $55,000 |
Jul 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $90.35 |
Min Sale Price: | $10,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $115,000 |
Jun 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $71.44 |
Min Sale Price: | $18,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $95,700 |
May 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $88.59 |
Min Sale Price: | $9,000 |
Max Sale Price: | $257,900 |
Med Sale Price: | $140,000 |
Apr 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $84.92 |
Min Sale Price: | $3,500 |
Max Sale Price: | $367,500 |
Med Sale Price: | $86,500 |
Mar 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $87.37 |
Min Sale Price: | $10,000 |
Max Sale Price: | $362,000 |
Med Sale Price: | $94,000 |
Request a showing
Request a showing