This property offers a nice location for a building site or can be used for recreation. It is just a few minutes from town, on a paved road and has electric access nearby. SELLER MAY CONSIDER SELLING A SMALLER PARCEL.DISCLAIMER: All measurements stated herein are approximate. Square Feet and land area measurements are based on county records, all other measurements have been performed by non-qualified persons and may be inaccurate.
MLS# | 21021367 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 6 |
Acreage | 11.45 |
---|---|
Golf Course | N |
IQWeb_mls_maris_Optional_14 | None |
---|---|
IQWeb_mls_maris_Optional_18 | Other |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Madison |
City | Fredericktown |
Zip Code | 63645 |
Area | Fredericktown |
School District | Fredericktown R-I |
Elementary School | Fredericktown Elem. |
Middle School | Fredericktown Middle |
High School | Fredericktown High |
Listing VS Median (in 63645) | |
Price: $51,500 low | high Med: $84,950 On Site: 6 low | high Med: 45 Sourced by Back At You |