Construction is underway on this new 3 bed, 2 bath 1,765 sq. ft. home sitting on 4.32 acres. Featuring a divided floor plan, large master suite, main floor laundry, full unfinished walk-out basement that will be roughed in for a 3rd bathroom, covered front and rear porch, and more! Located just right outside city limits with county water, and Black River Electric. Estimated completion date to be mid September 2021.
MLS# | 21021911 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Coming Soon |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,765 |
Garage | 2 |
Basement | Y |
Acreage | 4.32 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x11 |
IQWeb_mls_maris_Optional_03 | 14x11 |
IQWeb_mls_maris_Optional_06 | 14x11 |
IQWeb_mls_maris_Optional_07 | 14x11 |
IQWeb_mls_maris_Optional_08 | 22x14 |
IQWeb_mls_maris_Optional_14 | Full,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_17 | Ceiling Fan,Covered Porch,Deck |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | IRG |
IQWeb_mls_maris_Optional_20 | 107 |
Area Information | |
---|---|
State | MO |
County | Madison |
City | Fredericktown |
Zip Code | 63645 |
Area | Fredericktown |
School District | Fredericktown R-I |
Elementary School | Fredericktown Elem. |
Middle School | Fredericktown Middle |
High School | Fredericktown High |
Listing VS Median (in NA) | |
Price: $295,000 low | high Med: $215,000 SqFt: 1,765 low | high Med: 1,683 $ / SqFt: $167 low | high Med: $128 On Site: 13 low | high Med: 35 Sourced by Back At You |