This cozy 3 bedroom home is adorable and just waiting for the right buyer. It is in move in condition and needs nothing. Updated kitchen and bath and freshly painted the popular gray with white trim. The 3rd bedroom was added on later so the sq footage on tax record does not reflect that space. Owner gave approximate sq footage of home including 3rd bedroom. The yard is totally fenced and it has a full basement with tuck under garage. There is a shed in the back to store all your tools and lawn mower. This home will not last long.
MLS# | 21021243 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1938 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,100 |
Garage | 1 |
Basement | Y |
Acreage | 0.14 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 50-124 |
IQWeb_mls_maris_Optional_20 | 665 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63020) | |
Price: $127,900 low | high Med: $60,000 SqFt: 1,100 low | high Med: 0 $ / SqFt: $116 low | high Med: $0 On Site: 14 low | high Med: 740 Sourced by Back At You |