MOVE IN READY! Updates galore! This 2 bedroom and 1 1/2 baths offers open floor plan with bright open living room with high end laminate flooring. The kitchen includes newer appliances and wood cabinets. Additional features include newer Low E windows, colonial style doors, light fixtures and HVAC. The backyard is perfect for entertaining with large fire pit, patio and backs to trees. Also included in one car garage with concrete floors and electric. Must see inside to appreciate!
MLS# | 21021284 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1982 |
Days On Site | 14 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 865 |
Garage | 1 |
Basement | Y |
Acreage | 1.89 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 16x10 |
IQWeb_mls_maris_Optional_03 | 16x10 |
IQWeb_mls_maris_Optional_07 | 16x10 |
IQWeb_mls_maris_Optional_08 | 16x11 |
IQWeb_mls_maris_Optional_14 | Slab |
IQWeb_mls_maris_Optional_18 | Lagoon |
IQWeb_mls_maris_Optional_19 | 196x345 |
IQWeb_mls_maris_Optional_20 | 734 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Desoto |
Community Name | August Friedmeyer |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in August Friedmeyer) | |
Price: $130,000 low | high Med: $130,000 SqFt: 865 low | high Med: 865 $ / SqFt: $150 low | high Med: $150 On Site: 14 low | high Med: 14 Sourced by Back At You |