Welcome Home, This Ranch home offers, 4 Bedrooms with a Master Suite , oversized 3 car garage with a finished basement. Walk in the front door to your open Concept living Room, with plenty of natural light. Surround Sound is wired in. Kitchen is updated with gorgeous Butcher block counter tops with a kitchen /dinning combo, Pantry, and main floor laundry/ Mud room from garage to Kitchen. Ample storage and Entertaining space. Down the hall is a full bath. The oversized Master Suite with a full bath, the natural light is flowing in, with 3 windows in Master. Two more divided bedrooms from Master. Need more space?, the lower level would be ideal for a mother-n-laws quarter or awesome game room, Mini kitchen is waiting your finishing touches, Lower Full bath with second master bedroom in lower level. Bonus room for extra space. Shop Area in lower level with walk out basement. This home is conveniently located to shopping and entertaining needs in the Fox School Dist.
MLS# | 21018593 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 21 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,604 |
Garage | 3 |
Basement | Y |
Acreage | 0.30 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x12 |
IQWeb_mls_maris_Optional_03 | 10x11 |
IQWeb_mls_maris_Optional_04 | 22x16 |
IQWeb_mls_maris_Optional_06 | 10x12 |
IQWeb_mls_maris_Optional_07 | 13x12 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Partially Finished,Concrete,Rec/Family Area,Sleepi |
IQWeb_mls_maris_Optional_16 | 125 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 13068 |
IQWeb_mls_maris_Optional_20 | 2428 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Fox C-6 |
Community Name | Rockwood Forest 01 |
School District | Fox C-6 |
Elementary School | Fox Elem. |
Middle School | Fox Middle |
High School | Fox Sr. High |
Listing VS Median (in Rockwood Forest 01) | |
Price: $265,000 low | high Med: $242,450 SqFt: 1,604 low | high Med: 1,436 $ / SqFt: $165 low | high Med: $169 On Site: 21 low | high Med: 17.500000 Sourced by Back At You |