Stunning Views! ON MAIN LAKE WATERFRONT PROPERTY!! This gorgeous 3bms 3bath 3-car Ranch meticulously maintained home in Lake Sherwood Estates a 24-gated community! An open floor plan w/ vaulted ceilings and water views throughout the home! The gourmet kitchen with granite countertops and large breakfast bar open to a wonderful great room and dining area. Off to the great room is a fabulous 3-seasons room where you can take in some lake views. The Master bedroom has coffered ceilings and is accompanied by a luxury master bath with double sinks. The split bedroom floorplan allows for privacy as bedrooms two & three are separate, share a hall bath and have ample space for your family. Large family rm w/ stone woodburning fireplace w/ wall to wall bran-new windows with views of the main lake. Bar area is perfect for entertaining end the day with the hot tub or sauna. A piece of paradise to relax fish, swim and go boating. Make this your next forever home!
MLS# | 21022249 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $166 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,004 |
Garage | 3 |
Acreage | 0.30 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_02 | 15x12 |
IQWeb_mls_maris_Optional_03 | 15x12 |
IQWeb_mls_maris_Optional_07 | 17x13 |
IQWeb_mls_maris_Optional_14 | Fireplace in LL,Full,Daylight/Lookout Windows,Partially Finished |
IQWeb_mls_maris_Optional_16 | 166 |
IQWeb_mls_maris_Optional_17 | Pool,Clubhouse |
IQWeb_mls_maris_Optional_18 | Community Sewer |
IQWeb_mls_maris_Optional_19 | irr |
IQWeb_mls_maris_Optional_20 | 2884 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Marthasville |
Zip Code | 63357 |
Area | Washington (Warren) |
Community Name | Lake Sherwood Estates |
School District | Washington |
Elementary School | Augusta Elem. |
Middle School | Washington Middle |
High School | Washington High |
Listing VS Median (in Lake Sherwood Estates) | |
Price: $610,000 low | high Med: $6,500 SqFt: 3,004 low | high Med: 0 $ / SqFt: $203 low | high Med: $0 On Site: 13 low | high Med: 93 Sourced by Back At You |