Description
Beautiful, well-maintained home? Check! Big, fenced yard? Check! Superb location? Check! You'll love how pretty this home is as you pull into the drive, and you'll soon find the rest is just as great. Upstairs, bright and airy living and dining rooms open to a very nice kitchen, complete with appliances and custom cabinetry (look inside for features you're sure to appreciate). While all three bedrooms -- master suite included -- are on this level, it's important to note that there is also a large, finished multipurpose room downstairs that has previously been used as an additional bedroom and a family room. If tinkering is your thing, be sure to check out the oversized garage with workspace. When warm weather comes, you'll fall in love with your home all over again as you open your dining room doors for your first barbecue on the shaded, backyard patio. Garden spot and shed are perks! Roof, siding, & windows: 2015; Garage door, water heater, & range: 2014; Dishwasher: 2016; HVAC 2010
Details
MLS# | 20087423 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1974 |
---|
Days On Site | 49 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | Multi-Level |
---|
Acreage | 0.22 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 18 | Avg $ Per SqFt: $101.74 | Min Sale Price: $22,000 | Max Sale Price: $805,000 | Med Sale Price: $157,500 |
Date: Nov 2020 | Sales: 17 | Avg $ Per SqFt: $112.31 | Min Sale Price: $72,000 | Max Sale Price: $374,000 | Med Sale Price: $168,000 |
Date: Oct 2020 | Sales: 42 | Avg $ Per SqFt: $141.73 | Min Sale Price: $31,500 | Max Sale Price: $1,300,000 | Med Sale Price: $185,000 |
Date: Sep 2020 | Sales: 54 | Avg $ Per SqFt: $118.91 | Min Sale Price: $50,000 | Max Sale Price: $595,000 | Med Sale Price: $172,000 |
Date: Aug 2020 | Sales: 51 | Avg $ Per SqFt: $126.84 | Min Sale Price: $15,000 | Max Sale Price: $835,000 | Med Sale Price: $178,000 |
Date: Jul 2020 | Sales: 97 | Avg $ Per SqFt: $121.57 | Min Sale Price: $19,500 | Max Sale Price: $650,000 | Med Sale Price: $165,000 |
Date: Jun 2020 | Sales: 66 | Avg $ Per SqFt: $119.08 | Min Sale Price: $35,000 | Max Sale Price: $725,000 | Med Sale Price: $177,950 |
Date: May 2020 | Sales: 46 | Avg $ Per SqFt: $134.47 | Min Sale Price: $36,000 | Max Sale Price: $890,000 | Med Sale Price: $193,500 |
Date: Apr 2020 | Sales: 43 | Avg $ Per SqFt: $118.56 | Min Sale Price: $20,000 | Max Sale Price: $525,000 | Med Sale Price: $179,900 |
Date: Mar 2020 | Sales: 53 | Avg $ Per SqFt: $115.62 | Min Sale Price: $40,000 | Max Sale Price: $635,000 | Med Sale Price: $139,000 |
Date: Feb 2020 | Sales: 43 | Avg $ Per SqFt: $131.21 | Min Sale Price: $70,000 | Max Sale Price: $1,050,000 | Med Sale Price: $188,000 |
Date: Jan 2020 | Sales: 31 | Avg $ Per SqFt: $135.03 | Min Sale Price: $62,000 | Max Sale Price: $1,200,000 | Med Sale Price: $187,000 |
Dec 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $101.74 |
Min Sale Price: | $22,000 |
Max Sale Price: | $805,000 |
Med Sale Price: | $157,500 |
Nov 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $112.31 |
Min Sale Price: | $72,000 |
Max Sale Price: | $374,000 |
Med Sale Price: | $168,000 |
Oct 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $141.73 |
Min Sale Price: | $31,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $185,000 |
Sep 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $118.91 |
Min Sale Price: | $50,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $172,000 |
Aug 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $126.84 |
Min Sale Price: | $15,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $178,000 |
Jul 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $121.57 |
Min Sale Price: | $19,500 |
Max Sale Price: | $650,000 |
Med Sale Price: | $165,000 |
Jun 2020 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $119.08 |
Min Sale Price: | $35,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $177,950 |
May 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $134.47 |
Min Sale Price: | $36,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $193,500 |
Apr 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $118.56 |
Min Sale Price: | $20,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $179,900 |
Mar 2020 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $115.62 |
Min Sale Price: | $40,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $139,000 |
Feb 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $131.21 |
Min Sale Price: | $70,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $188,000 |
Jan 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $135.03 |
Min Sale Price: | $62,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $187,000 |
Request a showing
Request a showing