Opportunity is knocking! Over 1400sqft 3 bed/2 bath .25 acre lot minutes from Hwy 70. Open Floorplan with tons of natural light. Beautiful landscaping to showcase the brick to sill front elevation with stone corners. Vaulted Great-room with Stone wood burning fireplace, Spacious Owners suite-Walk in closet & Separate tub/shower in master bath, New Roof 2016, Back yard boasts an Above Ground Pool new in 2018, deck and patio for entertaining. Main floor Laundry with Washer and dryer (Stays). New carpet in bedrooms and stairs to be installed for new owners (Buyer to pick color). Price is reflective of Home Needing updating/upgrades. Home sale to be as-is.
MLS# | 21011376 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,445 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x12 |
IQWeb_mls_maris_Optional_03 | 10x12 |
IQWeb_mls_maris_Optional_07 | 12x10 |
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_17 | Above Ground Pool |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 84.1 x 128 |
IQWeb_mls_maris_Optional_20 | 1851 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Wright City |
Zip Code | 63390 |
Area | Wright City R-2 |
Community Name | Trotters Ridge |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Trotters Ridge) | |
Price: $175,000 low | high Med: $175,000 SqFt: 1,445 low | high Med: 1,445 $ / SqFt: $121 low | high Med: $121 On Site: 31 low | high Med: 31 Sourced by Back At You |