This Split Level 2 bedroom 1.5 bath home has so much to offer! The open kitchen is perfect for entertaining. Spacious bedrooms with walk in closets! Overlook the fenced backyard from the back deck! Also a finished lower level that is ready for your own personal touch!
MLS# | 21020962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1991 |
Days On Site | 9 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,028 |
Garage | 2 |
Basement | Y |
Acreage | 0.28 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Partially Finished |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 88'x134' |
IQWeb_mls_maris_Optional_20 | 1365 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Pacific |
Zip Code | 63069 |
Area | PacificMeramec R-3 |
Community Name | Ad Deum |
School District | Meramec Valley R-III |
Elementary School | Truman Elem. |
Middle School | Riverbend School |
High School | Pacific High |
Listing VS Median (in Ad Deum) | |
Price: $161,000 low | high Med: $166,950 SqFt: 1,028 low | high Med: 1,139 $ / SqFt: $157 low | high Med: $147 On Site: 9 low | high Med: 13.5 Sourced by Back At You |