MLS# | 19060895 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 0 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,245 |
Garage | 2 |
Story(s) | 1 Story |
Sq Footage Below Grade | 0 |
---|---|
Total Living Area | 1245.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Jackson |
Zip Code | 63755 |
Area | Southeast Missouri |
Community Name | Sun Valley Estates |
School District | Jackson R-II |
Elementary School | North Elem. |
Middle School | Jackson Russell Hawkins Jr High |
High School | Jackson Sr. High |