Description
Dont miss this spacious 4 bedroom 2 bath home with over 3300 square feet of living space!! Home features 4 spacious bedrooms, updated eat-in kitchen, neutral colors, hardwood flooring, original woodwork, and large level lot!! This home is waiting for your finishing touches!! HUD acquired property. Open to all purchasers without preference after bid deadline. HUD homes are Sold As Is. All utilities are turned OFF. Please use discretion when showing and bring a flashlight. Effective June 1, 2018, the Denver HOC will be offering $100 down for all HUD REO's accepted from June 1- now extended until further notice in conjunction with National Home Ownership Month! This program will be available to all Owner Occupant purchasers using FHA -insured financing (i.e. 203b, 203b with repair escrow, and 203k Rehabilitation).
Details
MLS# | 20090481 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1903 |
---|
Days On Site | 30 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 2 Story |
---|
Acreage | 0.83 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 8 | Avg $ Per SqFt: $120.7 | Min Sale Price: $142,500 | Max Sale Price: $1,225,000 | Med Sale Price: $183,450 |
Date: Nov 2020 | Sales: 21 | Avg $ Per SqFt: $133.78 | Min Sale Price: $128,000 | Max Sale Price: $390,500 | Med Sale Price: $169,875 |
Date: Oct 2020 | Sales: 34 | Avg $ Per SqFt: $121.59 | Min Sale Price: $47,500 | Max Sale Price: $435,000 | Med Sale Price: $180,000 |
Date: Sep 2020 | Sales: 45 | Avg $ Per SqFt: $116.48 | Min Sale Price: $30,000 | Max Sale Price: $499,000 | Med Sale Price: $178,000 |
Date: Aug 2020 | Sales: 32 | Avg $ Per SqFt: $129.83 | Min Sale Price: $54,999 | Max Sale Price: $607,500 | Med Sale Price: $169,750 |
Date: Jul 2020 | Sales: 46 | Avg $ Per SqFt: $126.33 | Min Sale Price: $30,000 | Max Sale Price: $540,000 | Med Sale Price: $162,250 |
Date: Jun 2020 | Sales: 39 | Avg $ Per SqFt: $131.6 | Min Sale Price: $20,000 | Max Sale Price: $427,500 | Med Sale Price: $184,000 |
Date: May 2020 | Sales: 35 | Avg $ Per SqFt: $118.88 | Min Sale Price: $50,000 | Max Sale Price: $370,000 | Med Sale Price: $147,000 |
Date: Apr 2020 | Sales: 28 | Avg $ Per SqFt: $125.55 | Min Sale Price: $39,100 | Max Sale Price: $430,000 | Med Sale Price: $188,450 |
Date: Mar 2020 | Sales: 43 | Avg $ Per SqFt: $118.02 | Min Sale Price: $25,000 | Max Sale Price: $440,000 | Med Sale Price: $143,900 |
Date: Feb 2020 | Sales: 28 | Avg $ Per SqFt: $98.37 | Min Sale Price: $20,000 | Max Sale Price: $404,000 | Med Sale Price: $140,152 |
Date: Jan 2020 | Sales: 19 | Avg $ Per SqFt: $104.22 | Min Sale Price: $46,000 | Max Sale Price: $360,000 | Med Sale Price: $150,000 |
Dec 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $120.7 |
Min Sale Price: | $142,500 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $183,450 |
Nov 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $133.78 |
Min Sale Price: | $128,000 |
Max Sale Price: | $390,500 |
Med Sale Price: | $169,875 |
Oct 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $121.59 |
Min Sale Price: | $47,500 |
Max Sale Price: | $435,000 |
Med Sale Price: | $180,000 |
Sep 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $116.48 |
Min Sale Price: | $30,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $178,000 |
Aug 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $129.83 |
Min Sale Price: | $54,999 |
Max Sale Price: | $607,500 |
Med Sale Price: | $169,750 |
Jul 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $126.33 |
Min Sale Price: | $30,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $162,250 |
Jun 2020 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $131.6 |
Min Sale Price: | $20,000 |
Max Sale Price: | $427,500 |
Med Sale Price: | $184,000 |
May 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $118.88 |
Min Sale Price: | $50,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $147,000 |
Apr 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $125.55 |
Min Sale Price: | $39,100 |
Max Sale Price: | $430,000 |
Med Sale Price: | $188,450 |
Mar 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $118.02 |
Min Sale Price: | $25,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $143,900 |
Feb 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $98.37 |
Min Sale Price: | $20,000 |
Max Sale Price: | $404,000 |
Med Sale Price: | $140,152 |
Jan 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $104.22 |
Min Sale Price: | $46,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing