The property you have been waiting for! Equipped with the ideal amount of acreage- 2.23 acres to be exact. 4 oversized bedrooms, 1.5 bathrooms, 2 barns for additional storage and a 2 car attached garage, 5 minutes from Perryville's downtown square, can you say location, location, location?! Walk into an open kitchen with cabinets galore, plenty of space for your cooking utensils. Beautiful original hardwood floors adorn the hallway, and two bedrooms on the main level. The bathroom on the main level is a tub/shower combo, and there is an additional 1/2 bathroom in the basement. Upstairs, you will find 2 additional bedrooms with newer laminate flooring, perfect for your growing family, or the work from home employee who needs an office.
MLS# | 21013125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1979 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,564 |
Garage | 2 |
Basement | Y |
Acreage | 2.23 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 13x12 |
IQWeb_mls_maris_Optional_03 | 14x12 |
IQWeb_mls_maris_Optional_04 | 18x12 |
IQWeb_mls_maris_Optional_05 | 19x12 |
IQWeb_mls_maris_Optional_07 | 11x15 |
IQWeb_mls_maris_Optional_08 | 20x12 |
IQWeb_mls_maris_Optional_14 | Full,Unfinished,Walk-Up Access |
IQWeb_mls_maris_Optional_17 | Workshop Area |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 2.23 acres |
IQWeb_mls_maris_Optional_20 | 851 |
Area Information | |
---|---|
State | MO |
County | Perry |
City | Perryville |
Zip Code | 63775 |
School District | Perry Co. 32 |
Elementary School | Perryville Elem. |
Middle School | Perry Co. Middle |
High School | Perryville Sr. High |
Listing VS Median (in na) | |
Price: $167,000 low | high Med: $192,500 SqFt: 1,564 low | high Med: 2,387 $ / SqFt: $107 low | high Med: $81 On Site: 34 low | high Med: 26 Sourced by Back At You |