Welcome home to this updated Festus charmer! Located on a quiet street, this home offers an open floor plan, updated kitchen and bathrooms, low maintenance flooring throughout, and plenty of living space. Natural light flows into the charming kitchen which features a center island, white cabinets, new lighting and back-splash, and stainless-steel appliances. Both bathrooms feature updated ceramic tile flooring and stylish vanities. The lower level offers a large recently finished recreation room, as well as a utility and storage room. Outside features a new deck and patio, large fenced-in backyard, and two sheds for storage. New roof in 2020. Don't miss out on this home, schedule your appointment today!
MLS# | 21021139 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Garage | 1 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 9x12 |
IQWeb_mls_maris_Optional_03 | 9x10 |
IQWeb_mls_maris_Optional_07 | 11x15 |
IQWeb_mls_maris_Optional_08 | 12x15 |
IQWeb_mls_maris_Optional_14 | Concrete,Partially Finished,Concrete,Rec/Family Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 70x13x79x129 |
IQWeb_mls_maris_Optional_20 | 1092 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Lake Virginia |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Lake Virginia) | |
Price: $179,900 low | high Med: $265,700 SqFt: 960 low | high Med: 480 $ / SqFt: $187 low | high Med: $94 On Site: 7 low | high Med: 40 Sourced by Back At You |