Investor Opportunity!!
MLS# | 21003972 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,482 |
Story(s) | 1 Story |
Acreage | 0.34 |
Sq Footage Below Grade | 0 |
---|---|
Total Living Area | 1482.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Jackson |
Zip Code | 63755 |
Community Name | Rhodes Add |
School District | Jackson R-II |
Elementary School | South Elem. |
Middle School | Jackson Russell Hawkins Jr High |
High School | Jackson Sr. High |
Listing VS Median (in Rhodes Add) | |
Price: $95,000 low | high Med: $95,000 SqFt: 1,482 low | high Med: 1,482 $ / SqFt: $64 low | high Med: $64 On Site: 43 low | high Med: 43 Sourced by Back At You |