No showings until 4-9-2021. All offers are due by 5pm 4-12-2021 with a response by 4-13-2021 by 5pm. All offers must be accompanied with a pre-approval letter or proof of funding to be considered. Welcome to your cozy, well-kept home. Whether you are starting your journey as a homeowner or sizing down, this low maintenance home is located in a quiet neighborhood close to shopping and parks. All appliances to include the washer and dryer stay. There is a custom workbench in the garage for the woodworking/crafter in you! Enjoy your coffee or a BBQ on the patio in the backyard which backs to open ground and nature calls.
MLS# | 21021101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1977 |
Days On Site | 10 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,064 |
Garage | 1 |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x12 |
IQWeb_mls_maris_Optional_07 | 19x11 |
IQWeb_mls_maris_Optional_08 | 16x15 |
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_17 | Workshop Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 70/70x104/104 |
IQWeb_mls_maris_Optional_20 | 938 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Union |
Zip Code | 63084 |
Area | Union R-11 |
Community Name | South Hills |
School District | Union R-XI |
Elementary School | Central Elem. |
Middle School | Union Middle |
High School | Union High |
Listing VS Median (in South Hills) | |
Price: $149,000 low | high Med: $144,450 SqFt: 1,064 low | high Med: 1,596 $ / SqFt: $140 low | high Med: $103 On Site: 10 low | high Med: 12 Sourced by Back At You |