Adorable house on corner lot located close to town! Home has 2 bedrooms and 1 bath. Master bedroom has french doors that lead to the outside. Large living room; eat-in kitchen; family room with sliding glass doors that also lead to the outside. There is also an oversized detached garage with workshop. Plenty of space with added storage space. Property also has a storm shelter and carport.
MLS# | 21020314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,240 |
Garage | 4 |
Car Port | Yes |
Acreage | 0.52 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_17 | Workshop Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | see county records |
IQWeb_mls_maris_Optional_20 | 886 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Old Town |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Old Town) | |
Price: $139,900 low | high Med: $32,950 SqFt: 1,240 low | high Med: 942 $ / SqFt: $113 low | high Med: $10 On Site: 20 low | high Med: 144.500000 Sourced by Back At You |