Take a look at this super nice 2016 singlewide on wooded 3.22 acres. Open floor plan gives you plenty of space. Split bedroom floor plan offers large master bdrm suite with master bath and walk in closet. Laundry area conveniently located near the 2 extra bedrooms and 2nd bath. Enjoy a cup of coffee on the 16x16 covered deck this spring and summer! Make appointment to see right away
MLS# | 21020961 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2016 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Acreage | 3.22 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 8x13 |
IQWeb_mls_maris_Optional_03 | 9x9 |
IQWeb_mls_maris_Optional_07 | 15x9 |
IQWeb_mls_maris_Optional_08 | 15x22 |
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Lagoon,Septic Tank |
IQWeb_mls_maris_Optional_19 | 3.22 acres |
IQWeb_mls_maris_Optional_20 | 367 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Elsberry |
Zip Code | 63343 |
Area | Elsberry R-2 |
School District | Elsberry R-II |
Elementary School | Clarence Cannon Elem. |
Middle School | Ida Cannon Middle |
High School | Elsberry High |
Listing VS Median (in 63343) | |
Price: $132,900 low | high Med: $132,900 SqFt: 1,152 low | high Med: 1,152 $ / SqFt: $115 low | high Med: $115 On Site: 12 low | high Med: 12 Sourced by Back At You |